HISTORICAL TOURNAMENT FINISHES
| WOMEN | |||||
| TOURNAMENT | 1st | 2nd | 3rd | 4th | |
| 2003 Midwest Regional | Kalamazoo | Colorado | New Jersey | Michigan/Illinois Pool Team | |
| 2003 Mideast Regional | Colorado | Western Michigan | California | New Jersey | |
| 2003 Nationals | Kalamazoo | Colorado | California | Pennsylvania | |
| 2004 Midwest Regional | Kalamazoo | Colorado | Illinois | Western Michigan | |
| 2004 Mideast Regional | Kalamazoo | Colorado | Pool Team A | Utah | |
| 2004 Nationals | Colorado | Kalamazoo | Illinois | New Jersey | |
| 2005 Midwest Regional | Kalamazoo | Colorado | Illinois | Florida | |
| 2005 Mideast Regional | Kalamazoo | Colorado | Illinois | New Jersey | |
| 2005 Western Regional | Utah | California | Washington | ||
| 2005 Nationals | Kalamazoo | Colorado | Illinois | Florida | |
| 2006 Midwest Regional | Kalamazoo | Colorado | Illinois | New Jersey | |
| 2006 Mideast Regional | Colorado | Illinois | New Jersey | Western Michigan | |
| 2006 Western Regional | Georgia | California | Utah B | Utah A | |
| 2006 Nationals | Kalamazoo | Colorado | Illinois | New Jersey | |
| 2007 Midwest Regional | Kalamazoo | Colorado | New Jersey | Florida | |
| 2007 Mideast Regional | Colorado | Kalamazoo | New Jersey | Florida | |
| 2007 Nationals | Kalamazoo | Colorado | New Jersey | Florida | |
| 2008 Midwest Regional | Colorado | Kalamazoo | Illinois | New Jersey | |
| 2008 Mideast Regional | Colorado | New Jersey | Kalamazoo | Illinois | |
| 2008 Western Regional | Colorado | Pool Team | New Jersey | Canada | |
| 2008 Nationals | Colorado | Illinois | New Jersey | Kalamazoo | |
| MEN | |||||
| TOURNAMENT | 1st | 2nd | 3rd | 4th | |
| 2003 Midwest Regional | Pennsylvania | Western Michigan | New Jersey | Northeast Florida | |
| 2003 Mideast Regional | Pennsylvania | Western Michigan | New Jersey | Tallahassee | |
| 2003 Nationals | Pennsylvania | Western Michigan | New Jersey | Northeast Florida | |
| 2004 Midwest Regional | Pennsylvania | New Jersey | Western Michigan | Michigan | |
| 2004 Mideast Regional | Pennsylvania | New Jersey | Western Michigan | Michigan | |
| 2004 Nationals | New Jersey | Pennsylvania | Western Michigan | Utah | |
| 2005 Midwest Regional | New Jersey | Michigan | Pennsylvania | Western Michigan | |
| 2005 Mideast Regional | New Jersey | Northeast Florida | Michigan | Western Michigan | |
| 2005 Western Regional | Utah | Michigan | Washington | California | |
| 2005 Nationals | Western Michigan | New Jersey | Pennsylvania | Northeast Florida | |
| 2006 Midwest Regional | Northeast Florida | Pennsylvania | Western Michigan | Illinois | |
| 2006 Mideast Regional | Northeast Florida | Pennsylvania | Sweden | Western Michigan | |
| 2006 Western Regional | Utah | Mexico | Western Michigan | Illinois | |
| 2006 Nationals | Utah | Northeast Florida | Pennsylvania | South Carolina | |
| 2007 Midwest Regional | Western Michigan | Pennsylvania | Northeast Florida | Illinois | |
| 2007 Mideast Regional | Northeast Florida | Western Michigan | Pennsylvania | New York | |
| 2007 Nationals | Western Michigan | Pennsylvania | Northeast Florida | Utah | |
| 2008 Midwest Regional | Pennsylvania | Ontario | Northeast Florida | Western Michigan | |
| 2008 Mideast Regional | Northeast Florida | Pennsylvania | New Jersey | Western Michigan | |
| 2008 Western Regional | Utah | Western Michigan | Illinois | Northern California | |
| 2008 Nationals | Northeast Florida | Utah | Western Michigan | Pennsylvania | |
